SIZING
STANDARD HOODIE SIZING
SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | XXX-LARGE | |
CHEST (INCHES) | 21" | 23" | 24.5" | 26.5" | 27.5" | 28.5" |
BODY LENGTH (HPS) | 28.5" | 29.5" | 30.5" | 31.5" | 32.5" | 33.5" |
SLEEVE LENGTH | 35.5" | 36.5" | 37.5" | 38.5" | 39.5" |
40.5"
|
- CHEST: MEASURE 1" UNDER ARMS FROM LEFT TO RIGHT. BE SURE TO KEEP TAPE LEVEL ACROSS AND COMFORTABLY LOOSE
- BODY LENGTH: MEASURE FROM HIGH POINT SHOULDER AT NECK SEAM DOWN TO TO THE EDGE OF HEM
- SLEEVE: MEASURE FROM CENTER BACK NECK TO EDUGE OF SLEEVE HEM SEAM
TIE DYE HOODIE SIZING
SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | XXX-LARGE | |
CHEST (INCHES) | 19.5" | 21.5" | 23.5" | 25" | 26" | 27.5" |
BODY LENGTH (HPS) | 27.5" | 28.5" | 29.5" | 30.5" | 31.5" | 32.5" |
SLEEVE LENGTH | 34.5" | 35.5" | 36.5" | 37.5" | 38.5" |
39.5"
|
- PLEASE NOTE THAT DYE PRODUCTS RUN SMALL DUE TO THE WASH PROCESS
- PLEASE ALLOW A HALF INCH TOLERANCE ON ALL TIE DYE ITEMS AS EACH GARMENT IS WASHED AND SHRUNK INDIVIDUALLY
SHIRT SIZING
SHORT SLEEVE | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | XXX-LARGE |
CHEST (INCHES) | 18" | 20" | 22" | 24" | 26" | 28" |
BODY LENGTH (HPS) | 27" | 29" | 31" | 32" | 33" | 34" |
SLEEVE LENGTH | 7 3/4" | 8 1/4" | 9" | 9 1/2" | 9 1/2" |
10"
|
BUTTON UP SHIRT SIZING
SHORT SLEEVE | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | XXX-LARGE |
CHEST (INCHES) | 21.25" | 22" | 22.75" | 23.5" | 24.25" | 25" |
BODY LENGTH (HPS) | 27.25" | 28" | 28.75" | 29.5" | 30.25" | 31.5" |
SLEEVE LENGTH | 7 3/4" | 8 1/4" | 9" | 9 1/2" | 9 1/2" |
10"
|
GENERAL JACKET SIZING
SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | XXX-LARGE | |
CHEST (1" BELOW ARM HOLE) | 22.50 | 23.50 | 24.50 | 26.00 | 27.50 | 29.00 |
SLEEVE LENGTH (SEAM TO SLEEVE EDGE) | 25.50 | 25.75 | 26.00 | 26.25 | 26.50 | 26.75 |
BODY LENGTH (FRONT) | 18.50 | 19.00 | 19.50 | 20.00 | 20.50 | 21.00 |
GENERAL PANTS SIZING
SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | XXX-LARGE | |
WAISTBAND CIRCUMFRENCE (RELAXED) | 28 | 32 | 34 | 36 | 38 | 40 |
INSEAM LENGTH | 28.88 | 29 | 29.88 | 30 | 30.50 | 31 |
BOTTOM OPENING | 7.25 | 7.50 | 7.75 | 8.00 | 8.25 | 8.50 |
THIGH 1" BELOW CROTCH | 11.75 | 12.25 | 12.75 | 13.25 | 13.75 | 14.25 |
PUFFER JACKET SIZING
SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | XXX-LARGE | |
CHEST (1" BELOW ARM HOLE) | 22.5 | 24 | 25.5 | 27 | 28.5 | 30 |
SLEEVE LENGTH (FROM SHOULDER SEAM TO CUFF EDGE) | 25.25 | 26 | 26.75 | 27.5 | 28.25 | 30 |
BODY LENGTH (FRONT FROM HIPS) | 27 | 28 | 29 | 30 | 31 | 32 |
VEST SIZING
SMALL | MEDIUM | LARGE | XL | XXL | XXXL | |
CHEST (1" BELOW ARM HOLE) | 20 | 22 | 23 | 24 | 25 | 26 |
BODY LENGTH (FROM CENTER BACK | 23.5 | 24.5 | 25 | 25 | 25.5 | 26 |